Tommy Emmanuel - Blue Moon (var.2) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Blue Moon (var.2) de Tommy Emmanuel descargar gratis, leer o reproducir online. Info de archivo: .txt, 10.51 kb, 547 visualizaciones y 1 descargas.

Descargar notas de guitarra (tab) "Blue Moon (var.2)" (Tommy Emmanuel)

Tommy Emmanuel Nombre de grupo
Blue Moon Nombre de canción
Notas de guitarra (tabs) Tipo de nota
10.51 kb Tamaño de archivo
.TXT Tipo de archivo
547 visualizaciones
1 descargas
 
Eres un robot?

Blue Moon (var.2) notas de guitarra (tab) leer y reproducir online

                    Blue Moon Tab by Tommy Emmanuel, 


Title     : Blue Moon
Artist    : Tommy Emmanuel
Album     : Dare To Be Different
Tabbed by : Coulter Shaw (windowinaglassprison@hotmail.com)
-------------------------------------------------

                                    BLUE MOON
                          As recorded by Tommy Emmanuel
                   (From the 2002 Album DARE TO BE DIFFERENT)

Words by Lorenz Hart

Music by Richard Rodgers
Arranged by Tommy Emmanuel

Tuning:Standard

  Swing Feel Q=136(8=s8)
 4/4
  Gtr I
         PM
|-^0-----------|---------------|--------------|
|-^1-----------|---1----1-1----|------1-------|
|-^0-----------|---2----2-2----|------2-------|
|-^2-----------|---------------|--------------|
|-^3--2--0-----|------------2--|-3--2---0-----|
|-----------3--|-1---2--3------|-----------3--|


|------------------|-0-----------|-------------------|
|---1-1-1-1-1-1----|-1-----1-----|---1----1-1--------|
|---2-2-2-2-2-2----|-0-----2-----|---2----2-2--------|
|------------------|-2-----------|-------------------|
|------------------|-3--2--0-----|------------0-2----|
|-1---2-----3---3--|----------3--|-1---2--3----------|


|--------------|-----------2s3-3-|-(3)-----------|---1-3-5-3-3---1-|
|---1----1-----|---1----1--------|--------1------|-----------------|
|---2----2-----|---2----2--------|--------2------|-----------------|
|--------------|-----------------|---------------|-----------------|
|-3---2--0-----|-----------------|--3---2---0----|---------5---4---|
|------------3-|-1---2--3--------|-------------3-|-1---0-----------|


|-3----3--(3)-----|-----0-1-0-0-----|-0----0-(0)-----|---------0---------|
|------1--(1)-----|---3-----------3-|------1-(1)-----|---1h=3----1-1-1---|
|------0--(0)-----|-----------------|------2-(2)-----|---2-(2)-----2-2---|
|-----------------|-----------------|----------------|---------------3---|
|-3--2-----0------|-----------------|-0--0-----------|-------------------|
|--------------3--|-1---2---3---4---|---------3---3--|-1---------1-------|


|----------------|-----------2s3-3-|-(3)------------|---1-3-5-3-3---1--|
|-1-----(1)-1----|---1---1---------|--------1-------|------------------|
|-0-----(0)-2----|---2---2---------|--------2-------|------------------|
|----------------|-----------------|----------------|------------------|
|-3--2---0-------|-----------------|--3---2---0-----|---------5---4----|
|-------------3--|-1---2-3---------|-------------3--|-1---0------------|


|-3----3-(3)-----|-----0-1-0-0-----|-0----0-(0)-----|----------------------|
|------1-(1)-----|---3-----------3-|------1-(1)-----|---1h=3--1---3b3.5r3--|
|------0-(0)-----|-----------------|------2-(2)-----|---2-(2)--------------|
|----------------|-----------------|----------------|----------------------|
|-3--2----0------|-----------------|-0--0-----------|----------------------|
|-------------3--|-1---2---3---4---|---------3---3--|-1---------1----------|


|-------------|-----------------|----------------|-------------------|
|-1-------1---|---1---1---1-1-1-|-3-3-3-3-5----5-|-1-1----(1)-1---1--|
|---------2---|---2---2---2-2-2-|-1-1-2-2-4----4-|-0-0----(0)-2---2--|
|-------------|-----------------|----------------|-------------------|
|-3--2--0-----|-0---2---3---0---|----------------|-3---2---0---------|
|-----------3-|-----------------|-1---2---3--3---|--------------3----|


|---------0------|---------------|-----------------|---------------------|
|-3-3-3-3-3----3-|-1-------1-1-1-|-1-1-1-1-/3----3-|---------------------|
|-1-1-2-2--------|-0-------2-2-2-|-1-1-1-1--1----1-|-1S3-3----(3)--3-3-3-|
|----------------|---------------|-----------------|---------------------|
|----------------|-3--2--0-------|----------1--1---|---6---5---3---------|
|-1---2---3--3---|-----------3---|-1---1-----------|-----------------6---|


|------------------1s|=3---0-------------------|
|-0---0-3-------3----|---6---3---0-------------|
|-----0-2-----2------|---------5---3---0-------|
|---0-------0--------|---------------4---3---0-|
|--------------------|---------------------4---|
|-3-------2----------|-------------------------|


|---3----3-----|---1-3-5-3-3---1-|
|--------1-----|-----------------|
|--------0-----|-----------------|
|--------------|-----------------|
|-3---2--0-----|---------5---4---|
|-----------3--|-1---0-----------|


|-3----3-------|-----0-1-0-0-----|-0----0-(0)-----|---------------------|
|------1-------|---3-----------3-|------1-(1)-----|---1h=3--1--3b3.5r=3-|
|------0-------|-----------------|------2-(2)-----|---2-(2)----2b2.5r=2-|
|--------------|-----------------|----------------|---------------------|
|-3--2---0-----|-----------------|-0--0-----------|---------------------|
|-----------3--|-1---2---3---4---|---------3---3--|-1----------1--------|


|----6----(6)-----|----4----(4)-4-4-0-|-3-3-(3)--3----|-1-3-5-3-(3)-1h2-3--|
|-----------------|-------------3-3-0-|-1-1-(1)--1----|--------------------|
|-/5--------------|-/4----------4-4-0-|-0-0-(0)--2----|--------------------|
|-----------------|---------------3---|-2-2-(2)--2----|----------0----0----|
|-----------------|-------------------|-3----2---0----|--------------------|
|-/4---4---4---4--|-/3---3---3----3---|-------------3-|-1---0--------------|


|-(3)--------------|---0-1-0-(0)h1p0----0-|
|-----1-(1)--1-----|-3---------------3----|
|-----0-(0)--2-----|----------------------|
|------------------|----------------------|
|--3-----2---0-----|----------------------|
|---------------3--|-1---2----3------4----|


                     4/4
|-(0)-----0-(0)-----|--------------------|
|---------1-(1)-----|---1h=3--1-3b3.5r3--|
|-------2-----------|---2-(2)---2b2.5r2--|
|-----2-------------|--------------------|
|--0----0-----------|--------------------|
|------------3---3--|-1---------1--------|


|-^0--/8--------------|-^6-!0-^5--^4--------|
|-^1--/8---8-(8)------|-^6-!0-^5--^4--------|
|-^0--/8--10p=8-------|-^6-!0-^5--^4--------|
|-^2-------------10-8-|-^5-!0-^4--^3--------|
|--3------------------|-^6----^5--^4----0-2-|
|---------------------|---------------3-----|


|-3----3------|-1--3--5--3--(3)--1--2-3-|
|-1----1------|-------------------------|
|-0----0------|-------------------------|
|-------------|--------------0------0---|
|-3--2---0----|-------------------------|
|-----------3-|-1-----0-----------------|


|-(3)--------------|---0-1-0-(0)-----0-|
|-----1-(1)--1-----|-3-------------3---|
|-----0-(0)--2-----|-------------------|
|------------------|-------------------|
|--3-----2---0-----|-------------------|
|---------------3--|-1---2----3----4---|


|-(0)-----0-(0)----|-1/------8-10-12-8-------|
|---------1-(1)----|-1/-8-10-----------8-----|
|-------2----------|-2/------------------10--|
|-----2------------|-3/----------------------|
|--0----0----------|-3/----------------------|
|------------3---3-|-1/----------------------|


|---------8--------------8--8-|-8--------------------|
|---------------------------8-|---8------------0-1-2-|
|-11b11.5-------10b10.5-----8-|-----9----------------|
|------------10---------------|-------10-3-0-2-------|
|-----------------------------|----------------------|
|-----------------------------|----------------------|


|----------------|-------------------|
|-3-3-3-3-5----5-|-1-1----(1)-1---1--|
|-1-1-2-2-4----4-|-0-0----(0)-2---2--|
|----------------|-------------------|
|----------------|-3---2---0---------|
|-1---2---3--3---|--------------3----|


|----------------|-----------------|-----------------|---------------------|
|-3-3-3-3-5----5-|-1-----(1)-1---1-|-1-1-1-1-/3----3-|---------------------|
|-1-1-2-2-4----4-|-0-----(0)-2---2-|-1-1-1-1--1----1-|-1S3-3----(3)-3-3-3--|
|----------------|-----------------|-----------------|---------------------|
|----------------|-3--2---0--------|----------1--1---|---6---5---3---------|
|-1---2---3--3---|-------------3---|-1---1-----------|----------------6----|


                       Straight Time Q=136
|------------------3-|-(3)----------3-3-|-----------3---3/-|-x-8-6-8-6-8-|
|-0---0-3-(3)-3-3--0-|-(0)----------0-0-|-----------3---0/-|-x-8-6-8-6-8-|
|-----0-2-(2)-2-2----|--------------0-0-|-0---------0---0/-|-x-6-6-6-6-6-|
|---0---------0-0----|--3--3-3-3-3--3-3-|-2-2-2-2-2-2---2/-|-x-5-5-5-5-5-|
|--------------------|--3--3-3-3-3--3-3-|-2-2-2-2-2-2---2/-|-x-6-6-6-6-6-|
|-3--------2---------|--1--1-1-1-1--1-1-|-0-0-0-0-0-0---0/-|-------------|


              Swing Feel Q=136(8=s8)
|-x-6-4-6-4-6-|-3----3-(3)-----|---1-3-5-3-3---1-|-3----3-(3)-----|
|-x-6-4-6-4-6-|------1-(1)-----|-----------------|------1-(1)-----|
|-x-4-4-4-4-4-|------2-(2)-----|-----------------|------0-(0)-----|
|-x-3-3-3-3-3-|----------------|-----------------|----------------|
|-x-4-4-4-4-4-|-3--2----0------|---------5---4---|-3--2----0------|
|-------------|-------------3--|-1---0-----------|-------------3--|


|-----0-1-0-0----|-0----0-(0)-----|---------0---------|-1------------------|
|---3-----------3|------1-(1)-----|---1h=3----1-------|-1-1-3b4r=1-3-1-(1)-|
|----------------|------2-(2)-----|---2-(2)-----2-(2)-|-2------------------|
|----------------|----------------|-------------------|-3------------------|
|----------------|-0--0-----------|-------------------|-3------------------|
|-1---2---3---4--|---------3---3--|-1---------1-------|-1------------------|


|-0-8---------------|----------0-|-------------|---8------|
|-1-----------------|--1--2S=3---|-1-----1-0-1-|---6------|
|-2----7s8s7--5---5-|--3-(3)-----|-2---2-------|----------|
|-2-------------7---|--4-(4)-----|-3-3---------|----------|
|-0-----------------|------------|-------------|---5------|
|-x-----------------|--4-(4)-----|-3-----------|----------|


|-8----8\----|-^3------*|
|-7----8\----|-^3------*|
|------------|-^2------*|
|------------|-^2------*|
|-6----7\----|-^3------*|
|------------|-^3------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Comentarios para notas de guitarra (tab) — Blue Moon (var.2) (Tommy Emmanuel)

Otras notas para Blue Moon (var.2) de Tommy Emmanuel:

Las últimas notas vistas de Tommy Emmanuel: